LFP-12V180AH
Shenzhen Bely Engergy Technology Co., Ltd.
E-mail:sales@szbely.com
Alibaba website:https://szbely.en.alibaba.com/
Hot products
enquiry form:
Inquiry Content:
You have no items to require

Contact Us
Daniel:13631612736;
Linda: 19925600137;
E-mail:sales@szbely.com
Product Details
| Model Number | BLY-BS-48150 | |
| Standard Voltage | 48V | |
| Rated capacity | 150AH(25℃,0.2C) | |
| Rated power | 72000wh | |
| Volume Power | 147.2Wh/dm³ | |
| Weight Power | 97.7Wh/kg | |
| Dimension | Width | 440m |
| Height | 222mm(5U) | |
| Depth | 500mm | |
| Weight | 73.7kg | |
| Voltage range | 40.5~54.0V | |
| Charge voltage range | 52.5~54.0V | |
| Maximum continuous discharge current | 100A | |
| Maximum continuous charge current | 100A | |
| Communication Interface (optional) | Modbus/SNMP/TACP | |
| Other functions (optional) | Display/Anti-theft/trunk contacts | |
| Charging temperature | 0℃~+55℃ | |
| Discharge temperature | -20℃~+60℃ | |
| Storage environment | -20℃~+60℃ | |
| Protection Level | IP20 |

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
