LFP-12V180AH
Shenzhen Bely Engergy Technology Co., Ltd.
E-mail:sales@szbely.com
Alibaba website:https://szbely.en.alibaba.com/
Hot products
enquiry form:
Inquiry Content:
You have no items to require

Contact Us
Daniel:13631612736;
Linda: 19925600137;
E-mail:sales@szbely.com
Product Details
| Model Number | BLY-BS-4820 | |
| Standard Voltage | 51.2V | |
| Rated capacity | 20AH(25℃,0.2C) | |
| Rated power | 1024wh | |
| Volume Power | 74.8Wh/dm³ | |
| Weight Power | 60.6Wh/kg | |
| Dimension | Width | 440m |
| Height | 89mm(2U) | |
| Depth | 350mm | |
| Weight | 16.9kg | |
| Voltage range | 43.2~57.6V | |
| Charge voltage range | 56.0~57.6V | |
| Maximum continuous discharge current | 20A | |
| Maximum continuous charge current | 20A | |
| Communication Interface (optional) | Modbus/SNMP/TACP | |
| Other functions (optional) | Display/Anti-theft/trunk contacts | |
| Charging temperature | 0℃~+55℃ | |
| Discharge temperature | -20℃~+60℃ | |
| Storage environment | -20℃~+60℃ | |
| Protection Level | IP20 |

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
